Daily Data
We're constantly setting ourselves targets so that we can serve
you in the best way possible. We do this by gathering statistics on
specific areas and making sure that they're on target. You can now
look at these daily statistics.
Please note: "Crimes Antisocial Behaviour"
figures are not currently accurate due to the crime system
Totals
| Incidents Crime | 169 |
| Incidents RTCs | 44 |
| Incidents Hoax | 16 |
| Incidents Alarms | 21 |
| Incidents Complaints | 96 |
| Incidents Misc | 724 |
| 142 | 14 |
| Incidents Burglary | 20 |
| Incidents Domestic Abuse | 101 |
| Incidents requiring an immediate response | 205 |
| Incidents requiring a reponse within the hour | 228 |
| Incidents resolved over the phone | 654 |
| Incidents where a planned appointment was made | 86 |
| Crimes Antisocial Behaviour | 55 |
| Cannabis Warnings Disposals | 4 |
| Caution Disposal | 14 |
| Charged Disposals | 31 |
| Community Resolution | 9 |
| Penalty Notice | 4 |
| Summons Disposal | 2 |
| Satisfaction with Action Taken | 81.9% |
| Satisfaction with being kept informed | 77.7% |
| Satisfaction with whole experience Vehicle Crime | 81.9% |
| Stop Searches recorded | 43 |
| Arrests | 97 |
| Confiscation Orders | 28 |
| Value of Confiscation Orders | GBP 877968 |
Brighton & Hove
| Incidents Crime | 48 |
| Incidents RTCs | 7 |
| Incidents Hoax | 3 |
| Incidents Alarms | 7 |
| Incidents Complaints | 27 |
| Incidents Misc | 121 |
| 142 | 3 |
| Incidents Burglary | 4 |
| Incidents Domestic Abuse | 12 |
| Incidents requiring an immediate response | 47 |
| Incidents requiring a reponse within the hour | 51 |
| Incidents resolved over the phone | 135 |
| Incidents where a planned appointment was made | 21 |
| Crimes Antisocial Behaviour | 8 |
| Caution Disposal | 2 |
| Charged Disposals | 6 |
| Community Resolution | 2 |
| Penalty Notice | 1 |
| Summons Disposal | 1 |
| Satisfaction with Action Taken | 79.5% |
| Satisfaction with being kept informed | 73.5% |
| Satisfaction with whole experience Vehicle Crime | 79.5% |
| Stop Searches recorded | 2 |
| Arrests | 19 |
East Sussex
| Incidents Crime | 44 |
| Incidents RTCs | 15 |
| Incidents Hoax | 3 |
| Incidents Alarms | 5 |
| Incidents Complaints | 22 |
| Incidents Misc | 238 |
| 142 | 4 |
| Incidents Burglary | 7 |
| Incidents Domestic Abuse | 34 |
| Incidents requiring an immediate response | 68 |
| Incidents requiring a reponse within the hour | 65 |
| Incidents resolved over the phone | 183 |
| Incidents where a planned appointment was made | 31 |
| Crimes Antisocial Behaviour | 19 |
| Caution Disposal | 5 |
| Charged Disposals | 12 |
| Community Resolution | 4 |
| Penalty Notice | 1 |
| Summons Disposal | 1 |
| Satisfaction with Action Taken | 81% |
| Satisfaction with being kept informed | 78.4% |
| Satisfaction with whole experience Vehicle Crime | 81% |
| Stop Searches recorded | 9 |
| Arrests | 21 |
West Sussex
| Incidents Crime | 72 |
| Incidents RTCs | 22 |
| Incidents Hoax | 10 |
| Incidents Alarms | 9 |
| Incidents Complaints | 37 |
| Incidents Misc | 339 |
| 142 | 7 |
| Incidents Burglary | 9 |
| Incidents Domestic Abuse | 55 |
| Incidents requiring an immediate response | 89 |
| Incidents requiring a reponse within the hour | 101 |
| Incidents resolved over the phone | 310 |
| Incidents where a planned appointment was made | 29 |
| Crimes Antisocial Behaviour | 28 |
| Cannabis Warnings Disposals | 4 |
| Caution Disposal | 7 |
| Charged Disposals | 13 |
| Community Resolution | 3 |
| Penalty Notice | 1 |
| Satisfaction with Action Taken | 843 |
| Satisfaction with being kept informed | 796 |
| Satisfaction with whole experience Vehicle Crime | 843 |
| Stop Searches recorded | 32 |
| Arrests | 50 |